File list
From DIYinfo.org
| Name | User | Size (bytes) | Description | ||
|---|---|---|---|---|---|
| desc | file | 12:45, 14 October 2008 | Construction_of_panelled_door.jpg | Imre | 15,770 | (Reverted to earlier revision) |
| desc | file | 14:15, 27 July 2008 | Dbh-template_logo.gif | Imre | 6,092 | (Note: This image carries Full COPYRIGHT and is NOT released into the public domain. DO Not COPY OR REUSE. Copyright belongs to Department of Building and Housing New Zealand...Web Site: http://www.dbh.govt.nz) |
| desc | file | 10:11, 27 July 2008 | Smarthomes-template_logo.gif | Imre | 3,070 | |
| desc | file | 14:09, 24 July 2008 | DUCT.gif | Restorer | 4,656 | (Author; [http://en.wikipedia.org/w/index.php?title=User:Tapeboy/ Tapeboy] - I, the copyright holder of this work, hereby publish it under the following licenses: This file is licensed under the Creative Commons Attribution and GNU Free Documentation Lic) |
| desc | file | 14:06, 24 July 2008 | Sticky_tape.jpg | Restorer | 46,740 | (Author; [http://commons.wikimedia.org/wiki/User:Aka/ André Karwath aka] - I, the copyright holder of this work, hereby publish it under the following licenses: This file is licensed under the Creative Commons Attribution and GNU Free Documentation Lice) |
| desc | file | 13:20, 24 July 2008 | Rubber_glue.JPG | Restorer | 49,216 | (Author; [http://en.wikipedia.org/wiki/User:Bhavesh.Chauhan/ Bhavesh.Chauhan] - I, the copyright holder of this work, hereby publish it under the following licenses: This file is licensed under the Creative Commons Attribution and GNU Free Documentation ) |
| desc | file | 13:06, 24 July 2008 | Testing_resistance_of_adhesive.jpg | Restorer | 28,433 | (Author; [http://en.wikipedia.org/w/index.php?title=User:Ferracin/ Ferracin] - I, the copyright holder of this work, hereby publish it under the following licenses: This file is licensed under the Creative Commons Attribution and GNU Free Documentation L) |
| desc | file | 12:53, 24 July 2008 | Adhesive_fracture.jpg | Restorer | 37,136 | (Author; [http://en.wikipedia.org/w/index.php?title=User:Ferracin/ Ferracin] - I, the copyright holder of this work, hereby publish it under the following licenses: This file is licensed under the Creative Commons Attribution and GNU Free Documentation L) |
| desc | file | 12:44, 24 July 2008 | Hotmelt_gluegun.jpg | Restorer | 54,668 | (Author; [http://en.wikipedia.org/wiki/User:LukeSurl/ LukeSurl] - I, the copyright holder of this work, hereby publish it under the following licenses: This file is licensed under the Creative Commons Attribution and GNU Free Documentation License (GFDL)) |
| desc | file | 08:19, 24 July 2008 | Super_glue.jpg | Imre | 36,147 | (Author; [http://commons.wikimedia.org/wiki/User:Omegatron/ Omegatron] - I, the copyright holder of this work, hereby publish it under the following licenses: This file is licensed under the Creative Commons Attribution and GNU Free Documentation License) |
| desc | file | 08:14, 24 July 2008 | Cyanoacrylate-Superglue_polymerisation.png | Imre | 14,052 | (Author; [http://en.wikipedia.org/wiki/User:Pansanel/ Pansanel] - I, the copyright holder of this work, hereby publish it under the following licenses: This file is licensed under the Creative Commons Attribution and GNU Free Documentation License (GFDL)) |
| desc | file | 07:43, 24 July 2008 | Cyanoacrylate-Superglue_structure.png | Imre | 42,748 | (Author; [http://commons.wikimedia.org/wiki/User:Edgar181/ Edgar181] - I, the copyright holder of this work, hereby publish it under the following licenses: This file is licensed under the Creative Commons Attribution and GNU Free Documentation License () |
| desc | file | 07:18, 24 July 2008 | Epoxy_prepolymer_chemical_structure.png | Imre | 6,289 | (Author; [http://en.wikipedia.org/wiki/User_talk:Cacycle/ Cacycle] - I, the copyright holder of this work, hereby publish it under the following licenses: This file is licensed under the Creative Commons Attribution and GNU Free Documentation License (GF) |
| desc | file | 03:44, 24 July 2008 | 800px-Hot-animal_glue.jpg | Imre | 54,231 | (Author; Just plain Bill - I, the copyright holder of this work, hereby publish it under the following licenses: This file is licensed under the Creative Commons Attribution ShareAlike 3.0 Unported License. In short: you are free to share and make deriva) |
| desc | file | 03:40, 24 July 2008 | 800px-Cold-animal_glue.jpg | Imre | 54,957 | (Author; Just plain Bill I, the copyright holder of this work, hereby publish it under the following licenses: This file is licensed under the Creative Commons Attribution ShareAlike 3.0 Unported License. In short: you are free to share and make derivativ) |
| desc | file | 03:21, 24 July 2008 | 800px-Animal-glue-granules.jpg | Imre | 73,522 | (Author; Simon Eugster I, the copyright holder of this work, hereby publish it under the following licenses: Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation license, Version 1.2 or any la) |
| desc | file | 13:56, 23 July 2008 | UreaFormaldehydeResin01.png | Imre | 1,065 | (This image has been (or is hereby) released into the public domain by its author, Babi Hijau at the Wikipedia project. This applies worldwide. In case this is not legally possible: [http://ja.wikipedia.org/wiki/%E5%88%A9%E7%94%A8%E8%80%85:Babi_Hijau| Bab) |
| desc | file | 12:25, 23 July 2008 | 180px-Polyvinyl_acetate_formula_PVA.png | Imre | 4,933 | (polyvinyl acetate formula NOTE; This image is ineligible for copyright and therefore is in the public domain, because it consists entirely of information that is common property and contains no original authorship.) |
| desc | file | 14:25, 14 July 2008 | Handyman_connection_logo.png | Restorer | 1,891 | (Image used for handyman connection template) |
| desc | file | 11:08, 9 July 2008 | Diggers3tick-logo-grey.gif | Imre | 3,103 | (COPY RIGHT IMAGE ...DO NOT COPY OR USE IMAGE ... COPYRIGHTED TO www.diggersaust.com.au) |
| desc | file | 10:51, 8 July 2008 | About_beaumonts.jpg | Imre | 34,811 | (DO NOT COPY OR USE IMAGE ... COPYRIGHTED TO BEAUMONT-TILES.COM.AU) |
| desc | file | 09:33, 2 July 2008 | Bricklaying_Corners_12.jpg | Imre | 7,395 | |
| desc | file | 09:32, 2 July 2008 | Bricklaying_Corners_11.jpg | Imre | 8,044 | |
| desc | file | 09:32, 2 July 2008 | Bricklaying_Corners_10.jpg | Imre | 7,782 | |
| desc | file | 09:31, 2 July 2008 | Bricklaying_Corners_9.jpg | Imre | 7,701 | |
| desc | file | 09:31, 2 July 2008 | Bricklaying_Corners_8.jpg | Imre | 8,608 | |
| desc | file | 09:31, 2 July 2008 | Bricklaying_Corners_7.jpg | Imre | 7,166 | |
| desc | file | 09:30, 2 July 2008 | Bricklaying_Corners_6.jpg | Imre | 8,739 | |
| desc | file | 09:29, 2 July 2008 | Bricklaying_Corners_5.jpg | Imre | 8,250 | |
| desc | file | 09:28, 2 July 2008 | Bricklaying_Corners_4.jpg | Imre | 8,639 | |
| desc | file | 09:26, 2 July 2008 | Bricklaying_Corners_3.jpg | Imre | 8,744 | |
| desc | file | 09:22, 2 July 2008 | Bricklaying_Corners_2.jpg | Imre | 8,392 | |
| desc | file | 09:21, 2 July 2008 | Bricklaying_Corners_1.jpg | Imre | 8,115 | |
| desc | file | 04:46, 7 June 2008 | Concealed_adjustable_hinge3_vertical.jpg | Imre | 9,287 | |
| desc | file | 04:46, 7 June 2008 | Concealed_adjustable_hinge2_depth.jpg | Imre | 9,512 | |
| desc | file | 04:45, 7 June 2008 | Concealed_adjustable_hinge1_lateral.jpg | Imre | 9,310 | |
| desc | file | 04:39, 7 June 2008 | Concealed_adjustable_hinge.jpg | Imre | 8,281 | |
| desc | file | 09:44, 27 April 2008 | Squaring.jpg | Restorer | 7,768 | |
| desc | file | 07:34, 27 April 2008 | Ryobi_drillpress.jpg | Restorer | 31,051 | (Ryobi 10 inch Benchtop Drill Press) |
| desc | file | 07:22, 27 April 2008 | RyobiVSR_HammerDrill.jpg | Restorer | 31,356 | (This Ryobi 0.5-inch hammer drill is dual action - hammer or rotary, to handle a wide variety of applications) |
| desc | file | 07:17, 27 April 2008 | Ryobi_beltsander.jpg | Restorer | 13,869 | (This is a professionally featured 3 In. x 18 In. sander at a great value. The 5.3 amp motor provides power and performance for large surface sanding jobs. Belt maintenance is simple with the belt tension system, which keeps the belt aligned during use, an) |
| desc | file | 07:08, 27 April 2008 | Tablesaw.jpg | Restorer | 18,449 | (A table saw is almost a necessity when doing woodwork. It handles the job of ripping, crosscutting and dadoing with ease. ) |
| desc | file | 07:01, 27 April 2008 | Ryobi_ebw2523_bandsaw.jpg | Restorer | 27,001 | (Ryobi EBW2523 bandsaw) |
| desc | file | 06:51, 27 April 2008 | Wood_lathe.jpeg | Restorer | 14,507 | (1/3 hp Benchtop Wood Lathe, Ideal for pen turning and small project turning, this Bench top Lathe with cast iron construction and infinitely variable speed control offers the precision pen turners demand. ) |
| desc | file | 06:44, 27 April 2008 | Biscuit_joiner.gif | Restorer | 17,104 | (Freud’s JS102 Adjustable Fence Biscuit Joiner features an ergonomic easy-to-grip barrel design to offer improved comfort, and a convenient thumb control power switch. The cutting depth adjustment wheel has 6 settings to regulate biscuit sizes.) |
| desc | file | 03:08, 27 April 2008 | Plug_cutter.jpg | Restorer | 15,890 | (This 1/2 inch Tapered Wood Plug Cutter is Ideal for Hard Woods. A special 4 flute design with a 0.8 degree taper ensuring tight plugs every time. Simply drill the plugs, then pop them out of the board with a screwdriver. ) |
| desc | file | 01:40, 13 March 2008 | Nutshell.png | Restorer | 2,018 | |
| desc | file | 12:35, 27 February 2008 | 30px-Redirectltr.png | Imre | 571 | |
| desc | file | 08:04, 15 February 2008 | Tools.svg | Uriah | 8,657 | |
| desc | file | 07:58, 15 February 2008 | Wikimedia-logo.svg | Uriah | 692 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




